Overview | Technical Data | Variations | Downloads
Piston compressorsAutoman series extensive techn. data ... download |
|
Type of compressor | Max. operating pressure | Lift volume | Motor power | Noise level |
bar(e) | l/s | kW | dB(A) | |
AF 20 E 6 | 8 | 4,0 | 1,5 | 81 |
AF 20 E 10 | 8 | 4,0 | 1,5 | 81 |
AF 20 E 24 | 8 | 4,0 | 1,5 | 81 |
AF 20 E 50 | 8 | 4,0 | 1,5 | 81 |
AF 20 E 100 | 8 | 4,0 | 1,5 | 81 |
AF 30 E 24 | 10 | 5,7 | 2,2 | 78 |
AF 30 E 22 | 10 | 5,7 | 2,2 | 78 |
AC 20 E 27 | 11 | 4,2 | 1,5 | 80 |
AC 20 E 50 | 11 | 4,2 | 1,5 | 80 |
AC 20 E 100 | 11 | 4,2 | 1,5 | 80 |
AC 30 E 50 | 11 | 4,9 | 2,2 | 81 |
AC 30 E 100 | 11 | 4,9 | 2,2 | 81 |
AC 30 E 200 | 11 | 4,9 | 2,2 | 81 |
AC 40 E 200 | 11 | 8,6 | 3,0 | 79 |
AC 40 E 300 | 11 | 8,6 | 3,0 | 79 |
AC 40 E 300 V* | 11 | 8,6 | 3,0 | 79 |
AC 55 E 200 | 11 | 10,9 | 4,0 | 78 |
AC 55 E 300 | 11 | 10,9 | 4,0 | 78 |
AC 55 E 300 V* | 11 | 10,9 | 4,0 | 78 |
AC 55 E 500 | 11 | 10,9 | 4,0 | 78 |
AC 75 E 300 V* | 11 | 18,3 | 5,5 | 78 |
AC 75 E 500 | 11 | 18,3 | 5,5 | 78 |
AC 100 E 500 | 11 | 20,2 | 7,5 | 79 |
AC 40 T 300 | 15 | 5,9 | 3,0 | 79 |
AC 55 T 300 | 15 | 8,4 | 4,0 | 78 |
AC 55 T 300 V* | 15 | 8,4 | 4,0 | 78 |
AC 75 T 500 | 15 | 14,6 | 5,5 | 78 |
AC 100 T 500 | 15 | 16,8 | 7,5 | 79 |
Last Updated (Friday, 20 November 2009 16:04)