Type of compressor Max. operating pressure
bar(e)
Effective volume flow

l/s
Effective
volume flow

m³/min
Driving power


kW
Noise level


dB(A)
GX 2-10 P 10 4 0,24 2,2 61
GX 3-10 P 10 5,3 0,32 3 61
GX 4-10 P 10 7,8 0,47 4 62
GX 5-10 P 10 10 0,60 5,5 64
GX 7-7,5 P 7,5 19,6 1,18 7,5 65
GX 7-10 P 10 16,10 0,97 7,5 65
GX 7-13 P 13 12,90 0,77 7,5 65
GX 11- 7,5 P 7,5 26,90 1,61 11 68
GX 11-10 P 10 23,00 1,38 11 68
GX 11-13 P 13 18,90 1,13 11 68

 

 

Last Updated (Tuesday, 17 November 2009 22:14)